Product Descriptions
Product Spesifications
Swan Drone Parameter | ||
Name of product | : | Swan Drone |
Architecture layout | : | Six axis layout |
weight of machine | : | 48 Kg (Including battery, water tank, spreading) |
Dimension | : | 2028 x 1922 x 862 mm |
Maximum length | : | 3315 mm (propeler unfolded length) |
Capacity of water tank | : | 40 L |
Capacity of spreading | : | 60 L |
Swan Drone Flight Parameters | ||
Hovering Accuracy | : | RTK: Horizontal ±10cm, Vertical ±10cm Radar: ±0.1m |
Spraying Full-Load Hovering | : | 8.5min |
Spreading Full-Load Hovering | : | 7min |
No-Load Hovering | : | 18min |
Maximum Operation Efficiency | : | 22 ha/h |
Ranging Accuracy Of Ground Simulating Radar | : | 0.1m |
Fixed Height Range | : | 1-30m |
Obstacle Avoidance Perception Range | : | 1-30m |
Graphic Transmission | : | >1.5KM |
Maximum Take-off Weight | : | Spray Maximum Take-Off Weight: 88kg, Spreading Maximum Take-Off Weight: 95 Kg |
Swan Drone Spraying System | ||
Nozzle Type | : | Centrifugal nozzle |
Number Of Nozzles | : | 4 nozzles |
Max. Flow | : | 13.5L/min |
Maximum Spray Amplitude | : | 11m |
Swan Drone Generator & Battery | ||
Nominal Power | : | 220V/8000W (direct connection to generator), 220V/2200W (direct connection to mains) |
Tank Capacity | : | 38L |
Reference Fuel Consumption | : | 500ml/kWh |
Battery Weight | : | 13.3KG |
Power Battery | : | 68.4V/30000mAh 2.1kwh |
Charging Duration | : | Lithium battery 20%-95% about 13min |
Product Video
Other Products