Product Descriptions
Product Spesifications
| Number of rotors | : | 4 rotors |
| Diameter (unfolded) | : | 2919mm |
| Height | : | 872mm |
| Tank volume | : | 50L Liquid/60L Granular |
| Area efficiency per flight | : | up to 20ha/hour |
| Efficiency working time | : | 7 – 8 minutes |
| Maximum flight speed | : | up to 12 m/s |
| Flight radius | : | up to 1.5 km |
| Droplets size | : | 30 to 200 μm |
| Nozzle quantity | : | 2, Centrifugal Nozzles |
| Spraying Speed | : | 3 to 10 m/s |
| Spraying Height | : | 1.5 to 4 meter above crop |
| Spraying Swath | : | 6 to 12 meter |
| Battery Quantity | : | 1 x 30000mAh 18S Smart battery |
| Auto RTH & Resume | : | Supported, liquid/battery finished |
| FPV with Night Mode | : | Supported, with built-in LED lights |
| Pumps Quantity | : | Dual 8L/min brushless DC pumps |
| Flight Mode | : | Manual, A-B, Waypoints, kml |
| Obstacle Avoidance | : | Available as Add-on Option |
| RTK Support | : | Available as Add-on Option with RTK Base |
Product Video
Other Products