Product Descriptions
Product Spesifications
| Number of rotors | : | 4 rotors |
| Diameter (unfolded) | : | 2350mm |
| Height | : | 750mm |
| Tank volume | : | 20L Liquid |
| Area efficiency per flight | : | up to 8ha/hour |
| Efficiency working time | : | 8 – 9 minutes |
| Maximum flight speed | : | up to 10 m/s |
| Flight radius | : | up to 1.5km |
| Droplets size | : | 80 to 200 μm |
| Nozzle quantity | : | 4, with adjustable flow speed |
| Spraying Speed | : | 3 to 10 m/s |
| Spraying Height | : | 1.5 to 4 meter above crop |
| Spraying Swath | : | 3 to 5 meter |
| Battery Quantity | : | 1 x 22000mAh 14S Smart battery |
| Auto RTH & Resume | : | Supported, liquid/battery finished |
| FPV with Night Mode | : | Supported, with built-in LED lights |
| Pumps Quantity | : | Single 4L/min brushless DC pump |
| Flight Mode | : | Manual, A-B, Waypoints, kml |
| Obstacle Avoidance | : | Available as Add-on Option |
| RTK Support | : | Available as Add-on Option with RTK Base |
Product Video
Other Products